StudentID | SName | Gender | Age | ClassID | Attendance |
---|---|---|---|---|---|
1 | Alice | Female | 15 | 1 | 95 |
2 | Bob | Male | 16 | 1 | 88 |
3 | Eve | Female | 16 | 2 | 96 |
4 | Charlie | Male | 15 | 2 | 85 |
5 | David | Male | 16 | 3 | 90 |
6 | Alison | Female | 16 | 3 | 87 |
7 | Priya | Female | 15 | 4 | 91 |
8 | Grace | Female | 16 | 4 | 90 |
9 | Heidi | Female | 17 | 5 | 84 |
10 | Andy | Male | 18 | 5 | 89 |
11 | Judy | Female | 17 | 6 | 86 |
12 | Ken | Male | 18 | 6 | 83 |
13 | John | Male | 18 | 7 | 85 |
3 Example Dataset
3.1 Data Example
3.2 School dataset
Database
School.db
Tables
tblClass
tblTeacher
tblStudent
tblMarks
3.3 Overview
Data and Table
Rows and columns
Flat files
Database structure
Relational model
Index
Schema, the structure or conceptual view of the data
Domain, a column of a table
Constraints, rules to define the database
3.4 Data: Individual tables
3.5 Download data
Formats
Tab-delimited (
.txt
)Comma-separated (
.csv
)Microsoft Excel (
.xlsx
)Microsoft Access (
.accdb
)SAS (
.sasdb
)SQLite data (
.sqlite
)