Section 34 MLR Multiple Variables: Coefficients
34.1 Estimates: Effects
\[ \large fm \leftarrow lm(SBP \sim BMI + Age + Income + DM + Ethnic, \space data=BP) \]
\[ \large summary(fm) \]
Call:
lm(formula = SBP ~ BMI + Age + Income + DM + Ethnic, data = BP)
Residuals:
    Min      1Q  Median      3Q     Max 
-6.3481 -1.0811 -0.0386  1.1131  4.8460 
Coefficients:
                 Estimate Std. Error t value Pr(>|t|)    
(Intercept)     -3.858060   4.413360  -0.874    0.382    
BMI              2.348833   0.045416  51.718   <2e-16 ***
Age              0.903320   0.100141   9.021   <2e-16 ***
Income          -0.003046   0.006982  -0.436    0.663    
DM2              4.073927   0.150422  27.083   <2e-16 ***
EthnicAsian     -0.002753   0.187405  -0.015    0.988    
EthnicCaucasian -0.013374   0.185495  -0.072    0.943    
---
Signif. codes:  0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
Residual standard error: 1.676 on 493 degrees of freedom
Multiple R-squared:  0.9267,    Adjusted R-squared:  0.9258 
F-statistic:  1038 on 6 and 493 DF,  p-value: < 2.2e-16| Estimate | Std. Error | t value | Pr(>|t|) | |
|---|---|---|---|---|
| (Intercept) | -3.8581 | 4.4134 | -0.8742 | 0.3824 | 
| BMI | 2.3488 | 0.0454 | 51.7180 | 0.0000 | 
| Age | 0.9033 | 0.1001 | 9.0205 | 0.0000 | 
| Income | -0.0030 | 0.0070 | -0.4363 | 0.6628 | 
| DM2 | 4.0739 | 0.1504 | 27.0833 | 0.0000 | 
| EthnicAsian | -0.0028 | 0.1874 | -0.0147 | 0.9883 | 
| EthnicCaucasian | -0.0134 | 0.1855 | -0.0721 | 0.9426 | 
34.2 Estimates: Effects with centered variables
| Estimate | Std. Error | t value | Pr(>|t|) | |
|---|---|---|---|---|
| (Intercept) | 99.9392 | 0.1553 | 643.7305 | 0.0000 | 
| cBMI | 2.3488 | 0.0454 | 51.7180 | 0.0000 | 
| cAge | 0.9033 | 0.1001 | 9.0205 | 0.0000 | 
| cIncome | -0.0030 | 0.0070 | -0.4363 | 0.6628 | 
| DM2 | 4.0739 | 0.1504 | 27.0833 | 0.0000 | 
| EthnicAsian | -0.0028 | 0.1874 | -0.0147 | 0.9883 | 
| EthnicCaucasian | -0.0134 | 0.1855 | -0.0721 | 0.9426 |